These are the Portuguese players with the most Premier League matches, ranked by total appearances
The list features some of the league’s most recognizable names — including Bernardo Silva, Cristiano Ronaldo and a surprise name in first place.
| Rank | Player | Apps | Teams |
|---|---|---|---|
| 1 | Luís Boa Morte | 296 | Arsenal, Southampton, Fulham, West Ham United |
| 2 | Bernardo Silva | 274 | Manchester City |
| 3 | Cristiano Ronaldo | 236 | Manchester United |
| 4 | Bruno Fernandes | 203 | Manchester United |
| 5 | Diogo Jota | 190 | Wolves, Liverpool |
| 6 | José Fonte | 178 | Southampton, West Ham United |
| 7 | Rúben Neves | 177 | Wolves |
| 8 | João Moutinho | 175 | Wolves |
| 9 | Cédric Soares | 167 | Southampton, Arsenal, Fulham |
| 10 | Nélson Semedo | 165 | Wolves |
More Football Top 10 Quizzes
- Teams ranked by England caps won by players while on their books
- French players with the most Champions League appearances since 2010/11
- Teams Rivaldo made the most appearances for
✅ Play in Footy TenaBall
All these football quizzes and more are available at
👉 Footy TenaBall, the daily top 10 guessing game.