These are the Brazilian players with the most Premier League matches, ranked by total appearances
The list features some of the league’s most recognizable names — including Willian, Ederson and Gabriel Jesus.
| Rank | Player | Apps | Teams | 
|---|---|---|---|
| 1 | Willian | 327 | Arsenal, Chelsea, Fulham | 
| 2 | Ederson | 276 | Manchester City | 
| 3 | Fernandinho | 264 | Manchester City | 
| 4 | Roberto Firmino | 256 | Liverpool | 
| 5 | Richarlison | 252 | Everton, Tottenham, Watford | 
| 6 | Lucas Leiva | 247 | Liverpool | 
| 7 | Alisson | 235 | Liverpool | 
| 8 | Gabriel Jesus | 229 | Arsenal, Manchester City | 
| 9 | David Luiz | 213 | Arsenal, Chelsea | 
| 10 | Heurelho Gomes | 195 | Tottenham, Watford | 
More Football Top 10 Quizzes
- Last 10 unique Celtic managers to have taken charge for at least 15 matches
- Last 10 promoted teams to have survived in the Premier League
- Most yellow cards received by Real Madrid players since 2000/01
✅ Play in Footy TenaBall
All these football quizzes and more are available at 
👉 Footy TenaBall, the daily top 10 guessing game.