These are the Croatia players with the most Champions League matches, ranked by total appearances
The list features some of the Champions League’s most recognizable Croatian names — including Luka Modrić, Ivan Rakitic and Mateo Kovacic.
| Rank | Player | Apps | Teams | 
|---|---|---|---|
| 1 | Luka Modrić | 142 | Tottenham, Real Madrid | 
| 2 | Ivan Rakitic | 97 | Schalke, Barcelona, Sevilla | 
| 3 | Mateo Kovacic | 78 | GNK Dinamo, Real Madrid, Chelsea, Manchester City | 
| 4 | Darijo Srna | 63 | Shakhtar | 
| 5 | Mario Mandžukić | 60 | Bayern München, Atlético de Madrid, Juventus | 
| 6 | Ivan Perišić | 55 | Bayer Leverkusen, Bayern München, Juventus | 
| 7 | Robert Kovac | 50 | Dortmund, Inter, Bayern München, Tottenham | 
| 8 | Dejan Lovren | 43 | Lyon, Liverpool, Zenit | 
| 9 | Boris Zivkovic | 40 | GNK Dinamo, Inter | 
| 10 | Marcelo Brozović | 40 | Leverkusen, Stuttgart | 
More Football Top 10 Quizzes
- Last 10 unique Celtic managers to have taken charge for at least 15 matches
- Last 10 promoted teams to have survived in the Premier League
- Most yellow cards received by Real Madrid players since 2000/01
✅ Play in Footy TenaBall
All these football quizzes and more are available at 
👉 Footy TenaBall, the daily top 10 guessing game.