These are the Top teammates – Scholes has played with most often throughout his club and international career.
The list below shows the top 10 players ranked by the most matches played alongside Paul Scholes, across his Manchester United and England career. Stats are based on competitive senior appearances.
| Rank | Player | Apps | Teams |
|---|---|---|---|
| 1 | Ryan Giggs | 478 | Manchester United |
| 2 | Gary Neville | 471 | Manchester United, England |
| 3 | David Beckham | 346 | Manchester United, England |
| 4 | Roy Keane | 322 | Manchester United |
| 5 | Phil Neville | 294 | Manchester United, England |
| 6 | Rio Ferdinand | 293 | Manchester United, England |
| 7 | Nicky Butt | 267 | Manchester United, England |
| 8 | Mikael Silvestre | 266 | Manchester United |
| 9 | Ole Gunnar Solskjaer | 258 | Manchester United |
| 10 | Wes Brown | 256 | Manchester United, England |
More Football Top 10 Quizzes
- Most Champions League matches by Croatian Players
- Last 10 PFA Young Player of the Year winners
- Players with the most appearances under Luciano Spalletti for Napoli
✅ Play in Footy TenaBall
All these football quizzes and more are available at
👉 Footy TenaBall, the daily top 10 guessing game.